Best Gold & Forex Brokers, Compared
An independent, data-driven comparison of the brokers we rate most highly for XAU/USD and forex trading. Filter by bonus, platform and leverage, then dive into a full review before you trade.
13 brokers
Ranked on real spreads
Tier-1 & offshore
Regulation verified
Updated weekly
Exclusive welcome bonuses
Filter
Showing 13 of 13 brokers
| Broker | Rating | Bonus | Drawdown coverage | Max Leverage | Gold Spread | Regulation | Platforms | Action |
|---|---|---|---|---|---|---|---|---|
| 4.8 | 150% Deposit Bonus | Bonus can cover drawdown | 1:2000 | 12 cents | CIMA, FSC, ASIC-adjacent | MT4, MT5, WebTrader | Trade | |
| 4.6 | 50% Welcome Bonus | Bonus can cover drawdown | 1:1000 | 14 cents | ASIC, FSCA, FSC | MT4, MT5, WebTrader | Trade | |
| 4.7 | 150% Deposit Bonus | Bonus can cover drawdown | 1:500 | 13 cents | ASIC, FCA, CIMA | MT4, MT5, ProTrader, TradingView | Trade | |
| 4.3 | 100% Deposit Bonus | Bonus does not cover drawdown | 1:1000 | 16 cents | FSA | MT5, WebTrader | Trade | |
| 4.7 | 100% Deposit Bonus | Coverage not clearly advertised | 1:500 | 13 cents | FMA, FSA | MT4, MT5, cTrader, TradingView | Trade | |
| 4.6 | No welcome bonus advertised | No bonus advertised; no drawdown coverage claim | 1:30 retail regulated; up to 1:500 professional/global entity | 15 cents | ASIC, CySEC, FSA | MT4, MT5, cTrader, TradingView | Trade | |
| 4.6 | No welcome bonus advertised | No bonus advertised; no drawdown coverage claim | 1:30 retail regulated; higher for professional clients | 16 cents | ASIC, FCA, CySEC, DFSA | MT4, MT5, cTrader, TradingView | Trade | |
| 4.6 | 100% Deposit Bonus | Coverage not clearly advertised | 1:30 in Italy; varies by region | 13 cents | ASIC, CySEC, FSC | MT4, MT5, XM App | Trade | |
| 4.4 | 120% Deposit Bonus | Bonus can cover drawdown | 1:2000 | 14 cents | FSCA, FSA | MT4, MT5 | Trade | |
| 4.4 | 120% Deposit Bonus | Bonus can cover drawdown | 1:2000 | 18 cents | FSA | MT5, WebTrader | Trade | |
| 4.8 | 40% Deposit Bonus | Coverage not clearly advertised | 1:500 | 13 cents | ASIC, FSA | MT4, MT5, TradingView | Trade | |
| 4.5 | 100% Deposit Bonus | Bonus does not cover drawdown | 1:500 | 12 cents | FSA | MT4 | Trade | |
| 4.5 | 25% Deposit Bonus | 25% bonus only; drawdown coverage not advertised | 1:2000 | 15 cents | FCA, CBJ, CySEC | MT4, MT5, Equiti Trader | Trade |
Continue researching
Related broker guides
Bonus availability and terms vary by jurisdiction and regulatory entity. Trading forex, gold and CFDs carries a high level of risk. Brokerquant.net may earn a commission when you sign up through our links, which never affects our rankings.
Weekly Intelligence Brief
Gold, forex & liquidity insights in your inbox
Join 1,000+ traders receiving our weekly breakdown of macro liquidity, XAU/USD setups and broker intelligence. No spam, unsubscribe anytime.